Below is a list of ad spaces as per the 2025 program
| Page | Location / size | Colour / mono | 2025 | 2026 sold |
| Inner front P2 (*2) | Top 2/3 | colour | Warm Response | |
| Bottom 1/3 | Colour | Burfitt & Garrett | ||
| Welcome P3 | Bottom 1/3 | mono | CH Valley Roofing | |
| Section A P4 | Bottom 1/3 | mono | Alltype | |
| Sections B, C | Bottom 1/3 | mono | Marshals | |
| Section D P7 | Bottom 1/3 | mono | Jade | |
| Section E P8 | Bottom 1/3 | mono | Anchor | |
| Entry form P13 | Bottom 1/2 | mono | Dumbledore | |
| Inner Rear | Full Page | colour | Piccolo | *1 Smalls |
| Rear | Full Page | colour | Knowle Farm |
- (1) Smalls – one full size page allocated, doesn’t have to be this one
- (2) 2025 – two ads were squeezed into this page, could be used for a single full page ad in 2026
